<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux uptime</title>
	<atom:link href="http://www.wlscripting.com/tutorial/21/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wlscripting.com/tutorial/21</link>
	<description>PHP coding tutorials</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:32:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-beta-1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: s33n</title>
		<link>http://www.wlscripting.com/tutorial/21/comment-page-1#comment-62953</link>
		<dc:creator>s33n</dc:creator>
		<pubDate>Sun, 20 Jan 2008 05:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://wlscripting.com/?p=21#comment-62953</guid>
		<description>how to make to show the max uptime of the server and from when the server runing?</description>
		<content:encoded><![CDATA[<p>how to make to show the max uptime of the server and from when the server runing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.wlscripting.com/tutorial/21/comment-page-1#comment-1044</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 26 Feb 2007 03:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://wlscripting.com/?p=21#comment-1044</guid>
		<description>Here is a tutorial to gather uptime from multiple servers.

http://www.wlscripting.com/tutorial/42</description>
		<content:encoded><![CDATA[<p>Here is a tutorial to gather uptime from multiple servers.</p>
<p><a href="http://www.wlscripting.com/tutorial/42" rel="nofollow">http://www.wlscripting.com/tutorial/42</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WLScripting.com &#187; Gather Linux Uptime (Multiple servers)</title>
		<link>http://www.wlscripting.com/tutorial/21/comment-page-1#comment-1043</link>
		<dc:creator>WLScripting.com &#187; Gather Linux Uptime (Multiple servers)</dc:creator>
		<pubDate>Mon, 26 Feb 2007 03:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://wlscripting.com/?p=21#comment-1043</guid>
		<description>[...] This code loops through the $sites array to determine which sites to gather information from. On every server you wish to check the uptime, create a file in the root of the domain called: linuxUptime.php. In this file you should include the code found in the Linux Uptime tutorial and only echo out the uptime. Anything that is output in the linuxUptime.php file will show up in the above output. [...]</description>
		<content:encoded><![CDATA[<p>[...] This code loops through the $sites array to determine which sites to gather information from. On every server you wish to check the uptime, create a file in the root of the domain called: linuxUptime.php. In this file you should include the code found in the Linux Uptime tutorial and only echo out the uptime. Anything that is output in the linuxUptime.php file will show up in the above output. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xzibiz</title>
		<link>http://www.wlscripting.com/tutorial/21/comment-page-1#comment-1018</link>
		<dc:creator>xzibiz</dc:creator>
		<pubDate>Sat, 24 Feb 2007 16:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://wlscripting.com/?p=21#comment-1018</guid>
		<description>How can i get this script to connect to many servers, and find and echo all the uptimes for all the servers ??</description>
		<content:encoded><![CDATA[<p>How can i get this script to connect to many servers, and find and echo all the uptimes for all the servers ??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
